<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IPG Media Lab</title>
	<atom:link href="http://ipglab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ipglab.com</link>
	<description>IPG Media Lab is where marketers and our agencies go to discover and learn about their future</description>
	<lastBuildDate>Fri, 24 May 2013 11:00:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Problem With Market Share</title>
		<link>http://ipglab.com/2013/05/24/the-problem-with-market-share/</link>
		<comments>http://ipglab.com/2013/05/24/the-problem-with-market-share/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:59:04 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[market share]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://staging.ipglab.com/2013/05/24/the-problem-with-market-share/</guid>
		<description><![CDATA[Think market share is the be-all end-all in terms of measuring success for Apple or Android? Then you may want to check out editorial from John Kirk breaking down the [...]]]></description>
				<content:encoded><![CDATA[<p>Think market share is the be-all end-all in terms of measuring success for Apple or Android? Then you may want to check out editorial from John Kirk breaking down the problems with that metric and why we might want to start considering a few more like, say, profit margin or product differentiation.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/24/the-problem-with-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruption: Xbox One Focuses On Content</title>
		<link>http://ipglab.com/2013/05/24/disruption-xbox-one-focuses-on-content/</link>
		<comments>http://ipglab.com/2013/05/24/disruption-xbox-one-focuses-on-content/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:50:09 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[connected living room]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox one]]></category>

		<guid isPermaLink="false">http://www.ipglab.com/2013/05/24/disruption-xbox-one-focuses-on-content/</guid>
		<description><![CDATA[If you take a look at some of the details on Xbox One, you&#8217;ll notice that a lot of it revolves around content, not gaming. From instantly toggling between programs [...]]]></description>
				<content:encoded><![CDATA[<p>If you take a look at some of the details on Xbox One, you&#8217;ll notice that a lot of it revolves around content, not gaming. From instantly toggling between programs like IE to Skype to incorporating interactive elements overlayed on live TV, Xbox is still positioning themselves at the center of home entertainment. What&#8217;s more is that Microsoft will even be producing their own TV content, beginning with Speilberg&#8217;s Halo series in a trend of content providers&#8211;think Netflix, Hulu, YouTube&#8211;becoming content creators. And yet, despite this programming push, the estimated $400 price tag will be hard to justify for someone not so into the &#8220;gaming thing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/24/disruption-xbox-one-focuses-on-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trigger: 5/24/13</title>
		<link>http://ipglab.com/2013/05/24/the-trigger-52413/</link>
		<comments>http://ipglab.com/2013/05/24/the-trigger-52413/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:33:07 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Front Page Feature]]></category>
		<category><![CDATA[The Trigger]]></category>

		<guid isPermaLink="false">http://staging.ipglab.com/?p=6299</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/K9i1vRibUoc?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/24/the-trigger-52413/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Debuts Amplify</title>
		<link>http://ipglab.com/2013/05/23/twitter-debuts-amplify/</link>
		<comments>http://ipglab.com/2013/05/23/twitter-debuts-amplify/#comments</comments>
		<pubDate>Thu, 23 May 2013 17:45:08 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[Amplify]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ipglab.com/2013/05/23/twitter-debuts-amplify/</guid>
		<description><![CDATA[Twitter today took to the stage to announce that a new advertising and marketing service called Amplify will be launching. Amplify allows media brands to promote television clips on Twitter; [...]]]></description>
				<content:encoded><![CDATA[<p>Twitter today took to the stage to announce that a new advertising and marketing service called Amplify will be launching. Amplify allows media brands to promote television clips on Twitter; examples include a key play in a basketball game, a short weather forecast, or a short spot for a car. Twitter debuted this product for ESPN and the NBA, which partnered with Turner Broadcasting to make the product effective. Additional media partners now include A&amp;E, BBC America, Conde Nast, Discovery, Fox, Major League Baseball, and WWE. Twitter also announced plans to start working on a TV ad targeting dashboard, which will help advertisers target Promoted Tweets to people who have seen their ads on TV.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/23/twitter-debuts-amplify/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandora And Facebook Partner</title>
		<link>http://ipglab.com/2013/05/22/pandora-and-facebook-partner/</link>
		<comments>http://ipglab.com/2013/05/22/pandora-and-facebook-partner/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:04:02 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pandora]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://staging.ipglab.com/2013/05/22/pandora-and-facebook-partner/</guid>
		<description><![CDATA[It&#8217;s now increasingly simple to share your Pandora on Facebook. Starting tomorrow, tracks, stations, and songs you give a &#8216;thumbs up&#8217; to will be shared directly to Facebook. Listening habits [...]]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s now increasingly simple to share your Pandora on Facebook. Starting tomorrow, tracks, stations, and songs you give a &#8216;thumbs up&#8217; to will be shared directly to Facebook. Listening habits are then aggregated and displayed as part of the &#8216;music&#8217; section on your Facebook profile. The idea is to deeply integrate Facebook with their online identity as they consume content around the Internet, and this partnership with Pandora is probably the first of many across the Internet.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/22/pandora-and-facebook-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Unveils Lead Generation Cards</title>
		<link>http://ipglab.com/2013/05/22/twitter-unveils-lead-generation-cards/</link>
		<comments>http://ipglab.com/2013/05/22/twitter-unveils-lead-generation-cards/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:08:02 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Twitter Cards]]></category>

		<guid isPermaLink="false">http://staging.ipglab.com/2013/05/22/twitter-unveils-lead-generation-cards/</guid>
		<description><![CDATA[Twitter today announced the Lead Generation Card, which is a new, expandable tweet format that allows users to show their interest in a particular discount or offer that&#8217;s being promoted [...]]]></description>
				<content:encoded><![CDATA[<p>Twitter today announced the Lead Generation Card, which is a new, expandable tweet format that allows users to show their interest in a particular discount or offer that&#8217;s being promoted by their favorite brand. When users expand the tweet, they&#8217;ll see a description of the offer and a button to send their name, Twitter handle, and email to the brand. All this is sent as soon as the card button is clicked. Twitter has been testing the cards with Full Sail and Priceline, and the iea is to give businesses more opportunities to discover new customers, while simultaneously reducing the amount of time spent between spotting an offer on Twitter and actually paying for the product online. It remains to be seen whether this is exclusively for promoted Tweets, but if it&#8217;s used broadly it could mean a very different Twitter for marketers, brands, and companies.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/22/twitter-unveils-lead-generation-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Introduces Rich Pins</title>
		<link>http://ipglab.com/2013/05/21/pinterest-introduces-rich-pins/</link>
		<comments>http://ipglab.com/2013/05/21/pinterest-introduces-rich-pins/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:40:13 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[pins]]></category>
		<category><![CDATA[PINTEREST]]></category>

		<guid isPermaLink="false">http://www.ipglab.com/2013/05/21/pinterest-introduces-rich-pins/</guid>
		<description><![CDATA[Pinterest today announced the introduction of Rich Pins, which provide users with additional information about an item they view, putting the viewer in a better position to make a purchase. [...]]]></description>
				<content:encoded><![CDATA[<p>Pinterest today announced the introduction of Rich Pins, which provide users with additional information about an item they view, putting the viewer in a better position to make a purchase. There are three types of Rich Pins: Product pins offer real-time pricing and availability, and Pinterest has already partnered with eBay, Home Depot, Modcloth, Nordstrom, Urban Outfitters, and more. Recipe pins allow brands to provide information like cook-time, ingredients, and servings on recipes they share, with brands like Bon Appetit, Chobani, and Epicurious already on board. Movie pins indicate things like content ratings, cast members, and other information that&#8217;s designed to provide a new layer of information about the movies. In total, these pins position Pinterest very well to face brands and open its doors to further marketing strategies; it&#8217;s the move the industry has been waiting for.</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/21/pinterest-introduces-rich-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Square Cash Sends Money Via Email</title>
		<link>http://ipglab.com/2013/05/21/square-cash-sends-money-via-email/</link>
		<comments>http://ipglab.com/2013/05/21/square-cash-sends-money-via-email/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:30:15 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Money Transfer]]></category>
		<category><![CDATA[square]]></category>

		<guid isPermaLink="false">http://www.ipglab.com/2013/05/21/square-cash-sends-money-via-email/</guid>
		<description><![CDATA[In what now looks like a direct, competitive move to combat Google&#8217;s latest announcements at their I/O conference, Square Cash announced that it&#8217;s not just for brick-and-mortar businesses, but for [...]]]></description>
				<content:encoded><![CDATA[<p>In what now looks like a direct, competitive move to combat Google&#8217;s latest announcements at their I/O conference, Square Cash announced that it&#8217;s not just for brick-and-mortar businesses, but for inter-personal cash exchange as well. It&#8217;s starting as an invite-only trial, and works essentially the same way as Google Wallet&#8217;s email function. What little is known is that the user will have to CC: Square in the email, and the subject line will determine the amount of cash transferred. Right now, the cost os $0.50 per transaction. It remains to be seen which, if any, of these money transfer apps (Simple, Google Wallet, Venmo, PayPal) will take the lead, but the basic social nature of cash exchange is hot again.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/21/square-cash-sends-money-via-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Trigger: 5/21/13</title>
		<link>http://ipglab.com/2013/05/21/the-trigger-52113/</link>
		<comments>http://ipglab.com/2013/05/21/the-trigger-52113/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:11:07 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[The Trigger]]></category>

		<guid isPermaLink="false">http://staging.ipglab.com/?p=6284</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/IN4Unp_5Qvg?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/21/the-trigger-52113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monogram Launches Shoppable Magazine Platform</title>
		<link>http://ipglab.com/2013/05/20/monogram-launches-shoppable-magazine-platform/</link>
		<comments>http://ipglab.com/2013/05/20/monogram-launches-shoppable-magazine-platform/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:31:53 +0000</pubDate>
		<dc:creator>IPG Lab</dc:creator>
				<category><![CDATA[Percolate]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://ipglab.com/2013/05/20/monogram-launches-shoppable-magazine-platform/</guid>
		<description><![CDATA[Monogram, a fashion commerce startup, launched an iPad app last fall that attempted to be a mobile, shoppable magazine. It didn&#8217;t catch on, and the team went back to square [...]]]></description>
				<content:encoded><![CDATA[<p>Monogram, a fashion commerce startup, launched an iPad app last fall that attempted to be a mobile, shoppable magazine. It didn&#8217;t catch on, and the team went back to square one. The team decided to leverage the huge existing world of fashion bloggers to help create and share content through its platform. The new Monogram provides a full web editing suite, which allows bloggers to share their favorite fashions and build full &#8216;magazines&#8217; of their favorite content, all of which is shoppable. For bloggers, the system effectively allows consumers to purchase items through their pages, and the platform provides an integrated search function that scours the web for the products bloggers want to share. For viewers, the new Monogram easily enables readability and sharing functions for blog posts. It&#8217;s designed as a web app with responsive design, and it can also be used as an app on devices.&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://ipglab.com/2013/05/20/monogram-launches-shoppable-magazine-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
